Oil
Daily dispatch report to filling stations fro Nov,2015-NNPC
DAILY DISPATCH REPORT TO FILLING STATIONS 21ST/22ND NOVEMBER 2015 | |||||
SULEJA DEPOT | |||||
S/NO | MARKETER/STATION | LOCATION | PRODUCT | QUANTITY | REMARKS |
1 | CONOIL | H/MAC. | PMS | 33,000 | KRD918XL |
2 | CONOIL | H/MAC. | PMS | 33,000 | GMD191XA |
3 | CONOIL | H/MAC. | PMS | 33,000 | KUJ910ZF |
4 | CONOIL | H/MAC. | PMS | 33,000 | KEF594XA |
5 | CONOIL | UTAKO | PMS | 33,000 | ABJ650XN |
6 | CONOIL | KADO | PMS | 33,000 | RRU576XA |
7 | CONOIL | DURUMI | PMS | 33,000 | USL168YA |
8 | CONOIL | LUGBE | PMS | 33,000 | AGL910XD |
9 | CONOIL | AIRPORT RD | PMS | 33,000 | AAA139XP |
10 | FORTE OIL | NICON 1 | PMS | 33,000 | RRN 502 XA |
11 | FORTE OIL | NICON 2 | PMS | 39,999 | LSD 05 XM |
12 | FORTE OIL | IBB WAY | PMS | 40,000 | EPE 948 XD |
13 | MOBASH | MADALLA | PMS | 33,000 | AGL 826 XJ |
14 | ADVANCE LINK | GARKI | PMS | 33,000 | YAB 903 ZK |
15 | ADVANCE LINK | WUSE | PMS | 32,990 | SRP 234 XA |
16 | BULASAWA | N/ASSEMBLY | PMS | 33,000 | MKA 215 XH |
17 | BULASAWA | KATAMPE | PMS | 33,000 | DKA 123 XF |
18 | BULASAWA | KADUNA RD | PMS | 33,000 | DKA 220 ZB |
19 | ROOSNAM | MARABA | PMS | 40,000 | KWL 619 YH |
20 | GEGU OIL | DUTSE JUNCT | PMS | 40,000 | YAB 343 YJ |
21 | SHARON | LUGBE | PMS | 32,996 | ANC 137 XA |
22 | HS PET | MAJE | PMS | 44,995 | KUJ 178 XT |
23 | SIDI IBRAHIM | TOLL GATE | PMS | 40,000 | YAB 898 YJ |
24 | EMMA CHRIS | AKWANGA | PMS | 33,000 | VDY 111 XA |
25 | DM KURFI | TEGINA | PMS | 33,000 | ASB 767 ZH |
26 | BAKKA OIL | OSE ODUMI | PMS | 33,000 | RBC 754 XP |
27 | NIPCO PLC | LOCATION | PMS | QTY | TRUCK NO |
28 | NIPCO PLC | BWARI | PMS | 40,003 | ASB158ZL |
29 | NIPCO PLC | BWARI | PMS | 33,000 | GGE470XL |
30 | NIPCO PLC | JABI | PMS | 39,002 | DAL705YE |
31 | NIPCO PLC | JABI | PMS | 40,002 | YAB939YJ |
32 | NIPCO PLC | KUBWA | PMS | 45,001 | YAB333YJ |
33 | NIPCO PLC | KUBWA | PMS | 40,000 | HNG0003 |
34 | NNPC RETAIL | ABUJA MEGA, O/O WAY | PMS | 49,998 | ANW 211 XA |
35 | NNPC RETAIL | ABUJA MEGA, O/O WAY | PMS | 40,000 | KMC 439 ZV |
36 | NNPC RETAIL | ABUJA MEGA, O/O WAY | PMS | 45,000 | KRY 78 XA |
37 | NNPC RETAIL | DAN OIL, KATAMPE | PMS | 33,000 | SMK 278 XB |
38 | NNPC RETAIL | DAN OIL, KATAMPE | PMS | 40,000 | DKA 49 ZU |
39 | NNPC RETAIL | DAN OIL, KATAMPE | PMS | 45,003 | GME 674 XA |
40 | NNPC RETAIL | DAN OIL, KATAMPE | PMS | 40,000 | DRA 51 XA |
41 | NNPC RETAIL | DAN OIL, KATAMPE | PMS | 40,000 | RMY 67 XA |
42 | NNPC RETAIL | YMI, KATEMPE | PMS | 33,000 | EPE 937 XM |
43 | NNPC RETAIL | YMI, KATEMPE | PMS | 40,000 | GWA 156 YM |
44 | NNPC RETAIL | YMI, KATEMPE | PMS | 45,000 | LSD 133 XA |
45 | NNPC RETAIL | DAN OIL, APT RD | PMS | 40,000 | KAF 601 XA |
46 | NNPC RETAIL | JUDA OIL, ZUBA | PMS | 40,000 | KZR 583 XA |
47 | NNPC RETAIL | JUDA OIL, KADO | PMS | 45,000 | AGA 08 XA |
48 | NNPC RETAIL | KANA, APT RD | PMS | 40,000 | MKA 230 ZB |
49 | NNPC RETAIL | KANA, GUZAPE | PMS | 39,999 | MKA 666 ZF |
50 | NNPC RETAIL | LAFIA MEGA, LAFIA | PMS | 40,001 | RRN 437 XA |
51 | NNPC RETAIL | LAFIA MEGA, LAFIA | PMS | 39,999 | MKA 706 ZF |
52 | NNPC RETAIL | MINNA MEGA, MINNA | PMS | 40,000 | ARG 217 XA |
53 | NNPC RETAIL | MINNA MEGA, MINNA | PMS | 40,000 | KAF 496 XA |
54 | NNPC RETAIL | LAKOJA MEGA, LOKOJA | PMS | 40,003 | KZR 584 XA |
55 | NNPC RETAIL | LAKOJA MEGA, LOKOJA | PMS | 33,000 | BEN 786 XA |
56 | TOTAL | TOTAL HOUSE | PMS | 32,995 | APP 696 XH |
57 | TOTAL | TOTAL HOUSE | PMS | 33,000 | GGE 154 XK |
58 | TOTAL | ASOKORO | PMS | 40,000 | KMC 374 ZV |
59 | TOTAL | WUSE 1 | PMS | 32,990 | FKJ 918 XC |
60 | TOTAL | MARARABA 2 | PMS | 33,000 | APP 686 XH |
61 | OANDO | MABUSHI | PMS | 45,001 | KJA352XJ |
62 | OANDO | ASOKORO | PMS | 45,000 | RAN437XA |
63 | OANDO | ASOKORO | PMS | 45,000 | RAN355XA |
64 | OANDO | ASOKORO | PMS | 50,000 | RAN380XA |
65 | OANDO | NYANYA | PMS | 45,000 | RAN405XA |
66 | OANDO | NYANYA | PMS | 45,000 | RAN386XA |
67 | OANDO | MARABA | PMS | 45,000 | RAN406XA |
68 | OANDO | KARU | PMS | 45,000 | RAN448XA |
69 | OANDO | KUJE | PMS | 54,000 | RAN411XA |
69 | 2,621,977.00 | ||||
KADUNA DEPOT | |||||
S/NO | MARKETER/STATION | LOCATION/DESTINATION | PRODUCT | QUANTITY | REMARKS |
1 | MRS OIL | MANDO RD S/S | PMS | 40001 | LMD608XM |
2 | MRS OIL | ALI AKILU RD S/S | PMS | 40000 | GML780XA |
3 | MRS OIL | AHMADU BELLO WAY S/S | PMS | 60001 | GYA86XA |
4 | MRS OIL | SOUTH BRIDGE S/S | PMS | 60000 | GYA87XA |
5 | CONOIL | MUSSAN JOS RD S/S AMANA | PMS | 40000 | MKA713ZF |
6 | CONOIL | ASAKA S/S | PMS | 40000 | ZAR842XA |
7 | OANDO PLC | ALI AKILU RD 30000, MANDO RD 15000 | PMS | 45000 | SBG499XA |
8 | OANDO PLC | KACHIA RD 29500,IBRAHIM TAIWO S/S 15501 | PMS | 45001 | DKA899YF |
9 | OANDO PLC | JUNCTION RD29500,ABUJA RD 15500 | PMS | 45000 | MKA96ZU |
10 | RURAL DWELLERS | SABON GAYA S/S 30000,M/JOS15000 | PMS | 45000 | DKA805ZP |
11 | MASKA PET | NGAB OIL S/S M/JOS | PMS | 39994 | MKA27ZF |
12 | MAMU OIL | MARABAN JOS S/S | PMS | 39994 | MKA44ZF |
13 | TAZACO OIL | JOS RD S/S GADAN GAYA | PMS | 45000 | SBG498XA |
14 | ZEE PET | CONSTITUTION RD S/S | PMS | 33000 | MKA954ZF |
15 | SHEMA PET | MANDO S/S | PMS | 45000 | DTM139XA |
16 | ALSAAB VENTURE | KASUWA MAGANI S/S | PMS | 33000 | MKA944ZF |
17 | A.J PET | GWANTU S/S | PMS | 31846 | MKA493XH |
18 | A.J PET | F/KARSHI S/S | PMS | 39993 | MKA496XH |
19 | AKWAI ALLAH | TASHAN JAGINDI S/S | PMS | 45000 | NBB245XA |
20 | CONOIL | FIRST PRESTIGE S/S | PMS | 40000 | ZAR839XA |
21 | FIRST JIBELL | B/GWARI RD S/S | PMS | 40000 | DKA419XF |
22 | FIRST JIBELL | KAFUR S/S | PMS | 40000 | ZAR30XR |
23 | MASKA PET | FUNTUA S/S | PMS | 40003 | MKA48ZF |
24 | HADAKAI | ALONG KAITA RD S/S | PMS | 40000 | KAF754XA |
25 | IMRANA MASKA | ZARIA RD BAKIN DUTSE S/S FUNTUA | PMS | 36000 | GWA864XA |
26 | SHEMA PET | KUARAMI S/S | PMS | 45000 | DTM455XA |
27 | MRS OIL | SAMARU S/S | PMS | 59989 | ZAR145XA |
28 | MRS OIL | FUNTUA RD S/S | PMS | 59991 | HKY11XA |
29 | CONOIL | LIKORO YARIBORI S/S | PMS | 45000 | ZAR895XA |
30 | CONOIL | FASADA S/S SUNDU | PMS | 45000 | MKA714ZF |
31 | CONOIL | UBAIDULLAH S/S DAMAGARI | PMS | 45000 | DKA510ZP |
32 | NORTHERN OIL | ANCHUA S/S | PMS | 39995 | MKA234ZF |
33 | NORTHERN OIL | GASKIYA RD S/S | PMS | 39993 | DKA363ZP |
34 | TSHOWAR KASUWA | HUNKUYI S/S KUDAN | PMS | 39993 | DKA120YY |
35 | MASKA PET | MAMU OIL KAURA JULI S/S | PMS | 39994 | DKA690ZU |
36 | MASKA PET | MAMU OIL NEW JOS RD S/S | PMS | 39994 | MKA436ZF |
37 | SHEMA PET | BABAN DODO S/S | PMS | 45000 | DTM122XA |
38 | TAZACO OIL | JOS RD S/S GADAN GAYA | DPK | 39994 | MKA450ZF |
39 | SALSABIL INVEST | RIGASA S/S | DPK | 40000 | MGN21XA |
40 | KAGADAMA | M/JIBIYA S/S | DPK | 40000 | GWA99YM |
41 | ANGO JOINT | KM 33, ZARIA- KANO RD T/YARI S/S | DPK | 40000 | MGU609XA |
41 | 1,753,776.00 | ||||
KANO DEPOT | |||||
S/NO | MARKETER/STATION | LOCATION/DESTINATION | PRODUCT | QUANTITY | REMARKS |
1 | NNPC RETAILS | KN MEGA S/S M/GURI RD KN | PMS | 50001 | SHR03XA |
2 | NNPC RETAILS | NNPC AFF M.Y OIL JEMAGU VILLAGE | PMS | 40006 | BBR163XA |
3 | NNPC RETAILS | NNPC AFF AU FUTURE GWARZO RD KN | PMS | 40007 | KBK71XA |
4 | NNPC RETAILS | NNPC AFF JUDA OIL CHIROMAWA KN | PMS | 40000 | GWA949YM |
5 | FORTE OIL PLC | FO LEVENTIS KN | PMS | 45000 | LSD179XN |
6 | TOTAL NIG PLC | TOTAL ZARIA RD RD 02 KANO | PMS | 44998 | KMC57ZB |
7 | TOTAL NIG PLC | TOTAL KACHAKO KANO | PMS | 45001 | NSR801ZD |
8 | TOTAL NIG PLC | TOTAL ZARIA RD 02 | PMS | 44997 | KWL62ZA |
9 | TOTAL NIG PLC | SBT BACHIRAWA AKNO | PMS | 39995 | DKD310XA |
10 | TOTAL NIG PLC | TOTAL ZARIA RD O2 | PMS | 44997 | KWL65ZA |
11 | MRS NIG PLC | MRS S/SZARIA RD TAMBURAWA KANO | PMS | 49999 | MCN02XA |
12 | HALLIRU GURJIYA | HALLIRU GURJIYA PET S/S KARFI RANO RD KANO | PMS | 39996 | BAM133XA |
13 | AA WADAS | AA WADAS INVST NIG GAYA KANO ST | PMS | 42001 | GZA39XA |
14 | A/MANAGER | A/MANAGER HOTORO F/S MAID RD KANO | PMS | 39996 | FST444XL |
15 | SBT TRANSPORT | SBT WESTERN BYEPASS KANO | PMS | 40000 | DKD188ZU |
16 | SHAFI’I MOHD | SHAFI’U MUHD DANDALANA VILLAGE KANO | PMS | 40000 | EPE159XM |
17 | I M G PET | IMG DAN ZABUWA KANO STSTE | PMS | 39996 | RNG412XA |
18 | I M G PET | IMG DAWANAU KANO STATE | PMS | 39994 | GYA11XA |
19 | I M G PET | IMG K/HUGUMA KANO STATE | PMS | 39994 | DAL640YE |
20 | AA ROGO | AA ROGO F/S ROGO KANO | PMS | 40000 | KMC626ZF |
21 | AL BASHOMAR | ALBASHOMAR F/S KM110 JOS RD TUDUN WADA KANO | PMS | 40000 | GYA378XA |
22 | A.A. RANO NIG LTD | AA RANO S/S NAIBAWA ZARIA RD KANO | PMS | 45000 | KMC788ZQ |
23 | A.A. RANO NIG LTD | AA RANO S/S AIRPORT RD KANO | PMS | 45000 | RAN356XA |
24 | A.A. RANO NIG LTD | AA RANO DORAYI KANO | PMS | 45000 | RAN389XA |
25 | A.A. RANO NIG LTD | AA RANO S/S YANKABA HADEJIA RD KANO | PMS | 45000 | KMC789ZQ |
26 | LIFUR OIL & GAS | LIFUR OIL S/S ZUNGERU RD S/GARI FAGGE KN | PMS | 39994 | NSR07ZD |
27 | DANLAMA PET | DANLAMI PET S/S KOBIYA RD BYE PASS RANO KN | PMS | 49992 | RMYC 802ZF |
28 | MATRIX ENERGY | MATRIX ENERGY S/S ZARIA RD U/UKU KN | PMS | 45000 | AGL796XN |
29 | MATRIX ENERGY | MATRIX ENERGY S/S ZARIA RD U/UKU KN | PMS | 45000 | JJJ302XP |
30 | GURBI PET | GURBI S/S KANO STATE | PMS | 39992 | BBJ164XA |
31 | MAJIYA PET | MAJIYA PET S/S EASTERN BYEPASS KANO | PMS | 39994 | DUT367XA |
32 | H.ALHASSAN | HASSAN ALHASSAN MAID RD MBULU WUDIL KANO ST | PMS | 45000 | KZR739XA |
33 | AL IHSAN | AL IHSAN SHARADA PHASE II S/S KANO ST | PMS | 40000 | DBT551XA |
34 | B.A BELLO NIG | B.A BELLO S/S YANTAMA KN | PMS | 40000 | FGE161ZH |
35 | KACHAKO NIG | KACHAKO S/S K/HUGUMA KN | PMS | 40000 | KMC437ZQ |
36 | ALAJ PET | ALAJ ZARIA RD F/S KANO | PMS | 44994 | RNG106XA |
37 | NNPC RETAILS | KT MEGA S/S DANDAGORO KT | PMS | 40001 | KMC103YD |
38 | CONOIL OIL PLC | AMMANI B S/S DADDARA KT | PMS | 40000 | KTN656XA |
39 | CONOIL OIL PLC | A.U YANDOMA S/S KT | PMS | 40000 | KTN653XA |
40 | CONOIL OIL PLC | A.M S/S KAITA RD KT | PMS | 36000 | RMY219XA |
41 | CONOIL OIL PLC | DANLAMI RIMII S/S DAURA RD KT | PMS | 40000 | RMY223XA |
42 | CONOIL OIL PLC | CONOIL S/S DANDUME RD FUNTUIA KT | PMS | 33000 | KTN686XA |
43 | MRS NIG PLC | MRS S/S MAIN STRET KATSINA | PMS | 40002 | DKA216ZU |
44 | MASHASHA CO | MASHASHA S/S JIBIA RD KATSINA | PMS | 35994 | RMY 214XA |
45 | GU KORE ENTER | GU KORE GARKI BABAN MUTUN RD KATSINA | PMS | 40000 | KMC659ZV |
46 | DANMARNA PET | DANMARNA KOFAR KAURA KATSINA STATE | PMS | 50002 | DKA204ZP |
47 | DANMARNA PET | DANMARNA YAHAYA M RD KATSINA | PMS | 45002 | DKA164XF |
48 | DANMARNA PET | DANMARNA DANDAGORO ROAD KATSINA | PMS | 49999 | DTM80XA |
49 | ABIB VENT NIG | ABIB VENT S/S KANO RD KT | PMS | 40000 | KTN662XA |
50 | KAGADAMA VENT | KAGADAMA S/S MAGAMA JIBIA KT | PMS | 40000 | JBY116XA |
51 | A.A. RANO NIG LTD | AA RANO S/S KATSINA IBB WAY KATSINA | PMS | 45000 | RAN337XA |
52 | ELDER MASHI | ELDER MASHI S/S KATSINA STATE | PMS | 40000 | KTN401YZ |
53 | HIMMA PET | HIMMAM/M WAY KATSINA STATE | PMS | 40000 | KTN650XA |
54 | HIMMA PET | HIMMA YAHAYA MADAWAKI KATSINA STATE | PMS | 33001 | CRC73XA |
55 | AL DUSAR | AL DUSAR ALONG BATSARI LGA KATSINA ST | PMS | 45000 | KAT205XA |
56 | AL DUSAR | AL DUSAR ALONG K/SAURI KATSINA STATE | PMS | 45000 | KTN69XA |
57 | AL DUSAR | AL DUSAR ALONG KWARIN TAMA KT ST | PMS | 33000 | KAT145XA |
58 | AL DUSAR | AL DUSAR ALONG BATSARI LGA KATSINA ST | PMS | 33002 | KTN149XA |
59 | AS YARGUNDA | A SANI YARGUNDA KANKIYA KATSINA STATE | PMS | 40000 | DKA310XA |
60 | WALLIYYI INTR | WALLIYI INTER KAURAN NAMOHA RD JIBIA KT ST | PMS | 39994 | RMY229XA |
61 | SID OIL | SID S/S KM 3 SOKOTO RD FUNTUA LAYIN GARA KT | PMS | 39993 | DUT884XA |
62 | NNPC RETAILS | NNPC MEGA S/S KIYAWA RD KN | PMS | 39992 | BKD74XA |
63 | NNPC RETAILS | NNPC AFF BAMAINA PET BIRNIN KUDU | PMS | 40000 | YLW369XA |
64 | CONOIL OIL PLC | CONOIL S/S JAHUN RD JG | PMS | 38000 | KTN 687XA |
65 | I M G PET | IMG KM12 BABURA JIGAWA STATE | PMS | 39994 | KWA83XA |
66 | I M G PET | IMG GARKI JIGAWA STATE | PMS | 39996 | RNG411XA |
67 | TOTAL NIG PLC | TIRWUN S/S MAID RD BAUCHI | PMS | 59986 | TRN489ZG |
68 | A.A. RANO NIG LTD | AA RANO S/S BAUCHI CBN RUND ABT BAUCHI | PMS | 45000 | RAN424XA |
69 | AL IHSAN | AL IHSAN MISAU RD YANA BAUCHI STATE | PMS | 40000 | DBT560XA |
70 | I M G PET | IMG JAMAARE BAUCHI STATE | PMS | 39994 | DUT856XA |
71 | KIHAM PET | KIMAH NS/S AZARE BU | PMS | 40000 | GYD14XA |
72 | KIHAM PET | KIMAH S/S DAMBAM BU | PMS | 40000 | KTG48YG |
73 | SUMSON ENTER | SUMSONS S/S KN-KARI RD MISAU BU | PMS | 40000 | MGM223XA |
74 | A.Y MAIKIFI PET | A.Y MAIKIFI S/S KARI BAU | PMS | 49991 | KMC76ZQ |
75 | A.Y MAIKIFI PET | A.Y MAIKIFI S/S KARI BAU | PMS | 59990 | NSR241XW |
76 | A.Y MAIKIFI PET | A.Y AMIKIFI S/S MISAU BAU | PMS | 59989 | KMC245ZQ |
77 | A.Y MAIKIFI PET | A.Y AMIKIFI S/S MISAU BAU | PMS | 59992 | DBT585XA |
78 | A.Y MAIKIFI PET | A.Y MAIKIFI S/S JAMAARE BAU | PMS | 59989 | KMC239ZQ |
79 | A.Y MAIKIFI PET | A.Y MAIKIFI S/S JAMAARE BAU | PMS | 59990 | KMC282ZQ |
80 | A.Y MAIKIFI PET | A.Y MAIKIFI S/S GAMAWA BAU | PMS | 59990 | KMC211ZQ |
81 | A.Y MAIKIFI PET | A.Y MAIKIFI S/S GAMAWA BAU | PMS | 44998 | NSR219XW |
82 | A.Y MAIKIFI PET | A.Y MAIKIFI S/S B/CHUA BAU | PMS | 59998 | KMC55ZQ |
83 | NNPC RETAILS | NNPC AFF SHAME PET NGURU YB | PMS | 39988 | RGG108XA |
84 | CONOIL OIL PLC | ALMUSUL S/S YB | PMS | 40000 | KTN692XA |
85 | CONOIL OIL PLC | GASHUA PET YB | PMS | 40000 | KTN676XA |
86 | CONOIL OIL PLC | ALHERI S/S GASHUA YB | PMS | 40000 | SBG487XA |
87 | CONOIL OIL PLC | ABN S/S NGURU YB | PMS | 40000 | KTN669XA |
88 | CONOIL OIL PLC | A.U DANGA S/S YB | PMS | 40000 | KTN683XA |
89 | MRS NIG PLC | MRS S/S NGURU RD GASHUA YOBE | PMS | 49991 | MCN01XA |
90 | MRS NIG PLC | IM ZAKARAI NIG LTD NGURU YOBE | PMS | 40000 | RNG421XA |
91 | TOTAL NIG PLC | MUHADA PET YOBE | PMS | 59994 | NSR960ZD |
92 | A.A. RANO NIG LTD | IBAL S/S PATASKUM YOBE STATE | PMS | 45000 | RAN433XA |
93 | A.Y MAIKIFI PET | A.Y MAIKIFI S/S GASHUA YB | PMS | 48993 | KM C83ZB |
94 | A.Y MAIKIFI PET | A.Y MAIKIFI S/S GASHUA YB | PMS | 59993 | KMC64ZQ |
95 | A.Y MAIKIFI PET | A.Y MAIFIKI S/S BADE YB | PMS | 59989 | KMC60ZQ |
96 | A.Y MAIKIFI PET | A.Y MAIFIKI S/S BADE YB | PMS | 59989 | KMC95ZQ |
97 | AL-GABIR & CO | AL-GABIR S/S BUKARTI YB | PMS | 39992 | NFD246XA |
98 | FALKE DEVELOP | FALKE F/S P/KUM RD ALKALI GASHUA YB | PMS | 60000 | KBG19XA |
99 | YAK MUHAD | YAK MUHAD S/S NGURU RD GASHUA YB | PMS | 44994 | MAG120XA |
100 | SID OIL AND GAS | SID S/S NO 15 KN KARI RD GASHUA YB | PMS | 49991 | KMC189ZE |
101 | B.A BELLO NIG | B.A BELLO S/S P/KUM YB | PMS | 50000 | FGE166ZH |
102 | A.S M. DANMURI | SADAUKI S//S NGURU YB | PMS | 40000 | LND46XK |
103 | ARJALI NIG | ARJALI S/S SOCOL JUNTION NAHUTA P/KUM YB | PMS | 45000 | GJB17XA |
104 | A.M FARA FARA | AMFF S/S KN RD P/KUM YB | PMS | 60000 | NSR27XW |
105 | A.M FARA FARA | AMFF S/S GASHUA RD P/KUM YB | PMS | 60000 | KMC83YK |
105 | 4,672,737.00 | ||||
MINNA DEPOT | |||||
S/NO | MARKETER/STATION | LOCATION/DESTINATION | PRODUCT | QUANTITY | REMARKS |
1 | TOTAL PLC | BOSSO RD MX & OPP. HIGH COURT MX | PMS | 35,997 | APAPA |
2 | AHAMADIYYA PETROLEUM | ALONG KAINJI ROAD IBBI | PMS | 40,000 | ETERNA |
3 | AHAMADIYYA PETROLEUM | MAKERA S/S MAKERA | PMS | 40,000 | ETERNA |
3 | 115,997.00 | ||||
GUSAU DEPOT | |||||
S/NO | MARKETER/STATION | LOCATION/DESTINATION | PRODUCT | QUANTITY | REMARKS |
1 | TOTAL NIG PLC | R/WAY STREET | PMS | 35994 | BUU 100 ZL |
2 | TOTAL NIG PLC | COLONY JUNCTION | PMS | 32997 | KAF 660 XA |
3 | NNPC RETAL | BYE PASS RD | PMS | 36000 | DKA 805 ZU |
4 | NNPC RETAL | DAN MAIKYAU K/NAMODA | PMS | 40000 | BRK 612 XA |
5 | NIPCO PLC | ZARIA RD GUS | PMS | 36000 | GUS 522 XA |
6 | HAMSONS | BYE PASS RD | PMS | 33000 | BUG 112 XA |
7 | A.A LADAN | ZARIA RD GUS | PMS | 40000 | GUS 287 XA |
8 | Y.MARADUN | K/NAMODA RD | PMS | 32999 | GUS 550 XA |
9 | Y.MARADUN | SOKOTO RD | PMS | 44993 | MRD 10 XA |
10 | UMRA&CO | ZARIA RD | PMS | 32995 | KAF 75 XA |
11 | D/TAKWAS | ZURU RD | PMS | 39993 | GUS 288 XA |
12 | UMAR OIL | SOKOTO RD | PMS | 40000 | GUS 516 XA |
13 | UMAR OIL | SOKOTO RD | PMS | 40000 | GUS 577 XA |
14 | UMAR OIL | SOKOTO RD | PMS | 40000 | GWA 649 YM |
15 | A.DANKARAMI | KAURA RD | PMS | 40000 | TBY 89 XA |
16 | A.DANKARAMI | KAURA RD | PMS | 40000 | AKD 541 XM |
17 | A.DANKARAMI | KAURA RD | DPK | 40000 | MKA 209 ZB |
18 | ABANURAT | SOKOTO RD | PMS | 50000 | DKA 858 ZU |
19 | KM KAMBA | B/KEBBI RD | PMS | 35995 | KMB 131 XA |
20 | KM KAMBA | B/KEBBI RD | PMS | 35995 | KMB 127 XA |
21 | NNPC RETAL | GUSAU RD | PMS | 40001 | DGS 89 XA |
22 | CONOIL PLC | A/BELLO WAY | PMS | 40000 | MKA 181 ZB |
23 | ALTINE | GUSAU RD | PMS | 39993 | TRT 06 XA |
24 | ABANURAT | S/BIRNI RD | PMS | 45000 | MUN 885 XA |
25 | MARWA MERCH | RABAH JUNCTION | PMS | 36000 | APP 766 XA |
26 | MARWA MERCH | RABAH JUNCTION | PMS | 45000 | JJJ 110 XP |
27 | WANZAMAI | SOKOTO RD | PMS | 39944 | YAB 413 XJ |
28 | A.M.D INVEST. | SOKOTO RD | PMS | 33000 | KMB 23 XA |
29 | GARIMA | KAMBA RD | PMS | 45000 | DMA 285 XA |
30 | NNPC RETAL | ARGUNGU RD | PMS | 40000 | MKA 12 XA |
31 | NNPC RETAL | BELSHAM BYE PASS RD | PMS | 40005 | MRK 34 XA |
32 | CONOIL PLC | SANI ABACHA WAY | PMS | 45000 | BES 135 XA |
33 | CONOIL PLC | SANI ABACHA WAY | PMS | 40000 | BES 45 XA |
34 | A.S GARBA | BYE PASS RD | PMS | 44995 | SNA 096 XA |
35 | A.S GARBA | BYE PASS RD | PMS | 39993 | KMB 167 XA |
36 | JAYYAS | BYE PASS RD | PMS | 39995 | MYM 40 XA |
36 | 1,420,887.00 | ||||
MOSIMI DEPOT | |||||
S/NO | MARKETER/STATION | LOCATION/DESTINATION | PRODUCT | QUANTITY | REMARKS |
1 | PRINCE OIL | NNPC.DPT.SULEJA | PMS | 33,000 | DKA876ZP |
2 | PRINCE OIL | NNPC.DPT.SULEJA | PMS | 33,000 | YAB346ZK |
3 | PRINCE OIL | NNPC.DPT.SULEJA | PMS | 33,000 | KMC661ZF |
4 | NIPCO | NNPC.DPT.SULEJA | PMS | 33,000 | FST499XN |
5 | NIPCO | NNPC.DPT.SULEJA | PMS | 33,000 | KTU338XM |
6 | OANDO | NNPC.DPT.SULEJA | PMS | 33,000 | LSR486XF |
7 | NNPC RETAIL | NNPC.DPT.SULEJA | PMS | 40,000 | RBC735XJ |
8 | NNPC RETAIL | NNPC DEPOT SULEJA | PMS | 40,000 | DTM301XA |
9 | NNPC RETAIL | NNPC DEPOT SULEJA | PMS | 40,000 | RRN433XA |
10 | NNPC RETAIL | NNPC.DPT.SULEJA | PMS | 40,000 | DKA599ZP |
11 | NNPC RETAIL | NNPC.DPT.SULEJA | PMS | 40,000 | GWA779YM |
12 | NNPC RETAIL | NNPC.DPT.SULEJA | PMS | 35,000 | DUT928XA |
13 | FOMON | IKORODU | PMS | 33,000 | FST604XL |
14 | HABOL | ONIHALE | PMS | 33,000 | GUE30XA |
15 | MUKAZ | IKORODU | PMS | 33,000 | KRD479XD |
16 | REM DABSON | IKORODU | PMS | 33,000 | SMK970XB |
17 | SIMART | IKORODU | PMS | 33,000 | AKD661XD |
18 | STANDARD TRUST | IKORODU | PMS | 33,000 | APP550XN |
19 | CONOIL | MABGORO | PMS | 33,000 | GGE234XK |
20 | FORTE OIL | LEKKI | PMS | 33,000 | LSD553XQ |
21 | MRS OIL | ALAPERE | PMS | 33,000 | XB310LSR |
22 | NNPC RETAIL | OMOLE | PMS | 40,000 | KJA19XD |
23 | NNPC RETAIL | IKOYI | PMS | 40,000 | MKA120XH |
24 | NNPC RETAIL | ABULE EGBA | PMS | 33,000 | LSD513XA |
25 | NNPC RETAIL | IKORODU | PMS | 33,000 | JJJ470XM |
26 | NNPC RETAIL | IKOYI | PMS | 33,000 | KJA795XD |
27 | ADVANCE NETWORK | IPOKIA | PMS | 33,000 | LSD191XF |
28 | AKMOR | OKE OYINBO | PMS | 33,000 | FKJ191XA |
29 | ALAK | ABEOKUTA | PMS | 33,000 | XY631JJJ |
30 | ALLUVIAL | IMODI | PMS | 33,000 | KJA22XA |
31 | AROLAT | ABEOKUTA | PMS | 33,000 | XY7000ABJ |
32 | ASTOK | IJEBU ODE | PMS | 33,000 | LSD923XP |
33 | AWABAT | SAGAMU | PMS | 33,000 | BDG779XM |
34 | AWOSO | IGBOGILA | PMS | 33,000 | LSR418XQ |
35 | BOMOK | PAPALANTORO | PMS | 33,000 | AGL867XQ |
36 | BRAVO LIMAT | ITA OLUWO | PMS | 33,000 | SGM727XA |
37 | DEBASH | IJEBU ODE | PMS | 33,000 | FST351XA |
38 | EMMADORC | ABEOKUTA | PMS | 33,000 | LSR99XQ |
39 | FAIR DEALING | IJEBU ILESE | PMS | 33,000 | XB770DED |
